| MAY | JUNE | JULY | AUGUST | SEPT. | |||||||||||||
| Average | Departure | Average | Departure | Average | Departure | Average | Departure | Average | Departure | ||||||||
| LOCATION | Total | Departure | Total | Departure | Total | Departure | Total | Departure | Total | Departure | |||||||
| ARLINGTON | Temperature | 54.8 | -3.1 | 68.1 | 1.3 | 68.6 | -2.7 | 69.7 | 0.8 | 62.2 | 1.3 | ||||||
| Precipitation | 3.2 | 0.1 | 7.8 | 4.0 | 2.4 | -1.0 | 2.8 | -1.1 | 0.9 | -3.4 | |||||||
| ASHLAND | Temperature | 47.8 | -3.3 | 59.6 | -0.5 | 62.2 | -4.7 | 66.5 | 1.7 | 57.8 | 1.9 | ||||||
| (BAYFIELD) | Precipitation | 1.8 | -1.5 | 4.7 | 1.2 | 5.9 | 2.4 | 1.3 | -2.9 | 3.5 | -0.6 | ||||||
| CHIPPEWA FALLS | Temperature | 54.4 | -2.9 | 66.7 | 0.3 | 67.8 | -3.7 | 70.1 | 1.5 | 60.5 | 1.5 | ||||||
| (EAU CLAIRE) | Precipitation | 2.7 | -1.2 | 5.0 | 0.8 | 1.8 | -2.2 | 2.3 | -2.2 | 1.1 | -2.8 | ||||||
| FOND DU LAC | Temperature | 53.6 | -3.9 | 66.7 | -0.3 | 67.7 | -4.3 | 70.2 | 0.7 | 61.3 | 0.0 | ||||||
| Precipitation | 1.3 | -1.7 | 7.2 | 3.7 | 3.4 | 0.1 | 2.4 | -1.6 | 3.1 | -0.7 | |||||||
| GALESVILLE | Temperature | 55.4 | -3.9 | 68.1 | -0.2 | 69.7 | -3.2 | 70.0 | -0.2 | 61.8 | 0.4 | ||||||
| (TREMP. DAM_#6) | Precipitation | 1.9 | -1.9 | 4.6 | 0.6 | 2.3 | -1.9 | 2.2 | -1.9 | 1.7 | -2.6 | ||||||
| HANCOCK | Temperature | 54.3 | -3.4 | 66.8 | 0.2 | 67.2 | -3.7 | 68.9 | 0.5 | 61.0 | 0.9 | ||||||
| Precipitation | 1.7 | -1.5 | 6.9 | 3.3 | 4.6 | 1.0 | 2.1 | -1.8 | 1.2 | -3.0 | |||||||
| IRRIG. | 1.3 | 0.3 | 3.7 | 4.5 | 1.0 | ||||||||||||
| JANESVILLE | Temperature | 53.9 | -6.4 | 67.8 | NA | 68.8 | -5.1 | 70.7 | 3.7 | 62.2 | -1.7 | ||||||
| (AFTON) | Precipitation | 5.8 | 2.6 | 7.4 | 3.4 | 3.0 | -1.1 | 0.6 | -3.3 | 1.9 | -1.5 | ||||||
| LANCASTER | Temperature | 53.4 | -4.9 | 66.7 | -1.0 | 68.1 | -3.9 | 69.0 | -0.7 | 60.0 | -1.6 | ||||||
| Precipitation | 4.7 | 1.1 | 5.9 | 1.9 | 1.8 | -2.2 | 2.4 | -2.0 | 1.8 | -2.0 | |||||||
| MARSHFIELD | Temperature | 54.4 | -1.6 | 67.5 | 2.9 | 68.1 | -1.2 | 69.7 | 2.9 | 60.4 | 2.2 | ||||||
| Precipitation | 2.6 | -1.5 | 8.6 | 4.6 | 2.0 | -2.0 | 2.0 | -2.1 | 2.8 | -1.7 | |||||||
| SEYMOUR | Temperature | 52.9 | -2.6 | 66.2 | 1.7 | 65.9 | -3.8 | 68.0 | 0.9 | 59.5 | 0.5 | ||||||
| (GREEN BAY) | Precipitation | 1.4 | -1.4 | 5.6 | 2.2 | 2.5 | -0.7 | 1.4 | -2.1 | 1.4 | -2.1 | ||||||
| SPOONER | Temperature | 54.1 | -1.8 | 66.0 | 1.6 | 66.4 | -3.1 | 68.0 | 1.4 | 59.9 | 2.3 | ||||||
| Precipitation | 3.8 | 0.6 | 6.6 | 2.7 | 3.2 | -0.5 | 1.7 | -2.6 | 2.4 | -1.5 | |||||||
| IRRIG. | 0.6 | 0.5 | 1.3 | 2.3 | 0.7 | ||||||||||||
| VALDERS | Temperature | 50.6 | -3.5 | 62.6 | -1.2 | 66.8 | -3.0 | 69.0 | 0.7 | 61.1 | 0.5 | ||||||
| (MANITOWOC) | Precipitation | 1.1 | -1.8 | 8.5 | 5.4 | 2.5 | -0.5 | 2.1 | -1.2 | 1.1 | -2.3 | ||||||
| WHITE LAKE | Temperature | 50.7 | -3.8 | 63.1 | -0.1 | 64.1 | -4.1 | 65.8 | 0.4 | 57.2 | 1.3 | ||||||
| (MERRILL) | Precipitation | 1.2 | -2.3 | 5.7 | 1.9 | 7.0 | 3.2 | 3.6 | -0.4 | 3.4 | -1.1 | ||||||
Last Update: 12/3/96
Name: WI Corn Extension