| MAY | JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||||||||
| Temperature | Average | Departure | LONG | Average | Departure | LONG | Average | Departure | LONG | Average | Departure | LONG | Average | Departure | ||||||
| LOCATION | Precipitation | Total | Departure | TRM-MEAN | Total | Departure | TRM-MEAN | Total | Departure | TRM-MEAN | Total | Departure | TRM-MEAN | Total | Departure | |||||
| ARLINGTON | Temperature | 51.0 | -6.9 | 68.4 | 1.6 | 69.4 | -1.9 | 64.8 | -4.1 | 60.7 | -0.2 | |||||||||
| Precipitation | 2.0 | -1.1 | 4.9 | 1.1 | 6.0 | 2.6 | 3.2 | -0.7 | 1.6 | -2.7 | ||||||||||
| ASHLAND | Temperature | 45.5 | -5.6 | 62.6 | 2.5 | 64.7 | -2.2 | 62.5 | -2.3 | 59.3 | 3.4 | |||||||||
| (BAYFIELD) | Precipitation | 4.6 | 1.2 | 5.2 | 1.7 | 3.0 | -0.5 | 1.9 | -2.3 | 3.0 | -1.1 | |||||||||
| CHIPPEWA FALLS | Temperature | 52.5 | -4.8 | 69.2 | 2.8 | 69.8 | -1.7 | 66.9 | -1.7 | 61.3 | 2.3 | |||||||||
| (EAU CLAIRE) | Precipitation | 2.4 | -1.4 | 3.9 | -0.3 | 7.6 | 3.7 | 5.7 | 1.2 | 1.7 | -2.2 | |||||||||
| FOND DU LAC | Temperature | 51.0 | -6.5 | 67.5 | 0.5 | 69.2 | -2.8 | 65.6 | -3.9 | 61.4 | 0.1 | |||||||||
| Precipitation | 1.7 | -1.4 | 6.9 | 3.4 | 3.0 | -0.2 | 3.5 | -0.5 | 1.4 | -2.4 | ||||||||||
| GALESVILLE | Temperature | 53.4 | -5.9 | 69.2 | 0.9 | 71.2 | -1.7 | 67.8 | -2.4 | 63.3 | 1.9 | |||||||||
| (TREMP. DAM #6) | Precipitation | 3.6 | -0.2 | 2.3 | -1.7 | 6.1 | 2.0 | 5.0 | 0.9 | 3.2 | -1.1 | |||||||||
| HANCOCK ** | Temperature | 50.7 | -7.0 | 67.7 | 1.1 | 68.6 | -2.3 | 64.2 | -4.2 | 59.6 | -0.5 | |||||||||
| Precipitation | 3.2 | -0.1 | 3.5 | -0.2 | 8.0 | 4.4 | 3.1 | -0.8 | 3.4 | -0.8 | ||||||||||
| Irrigation | 0.8 | 3.1 | 4.7 | 2.7 | 0.0 | |||||||||||||||
| JANESVILLE | Temperature | 52.7 | -7.6 | 69.2 | -0.5 | 72.1 | -1.8 | 67.5 | 0.5 | 62.4 | -1.6 | |||||||||
| (AFTON) | Precipitation | 3.6 | 0.4 | 4.5 | 0.5 | 1.9 | -2.2 | 2.8 | -1.1 | 1.4 | -2.0 | |||||||||
| LANCASTER | Temperature | 51.5 | -6.8 | 67.9 | 0.2 | 69.8 | -2.2 | 66.1 | -3.7 | 61.0 | -0.5 | |||||||||
| Precipitation | 3.9 | 0.3 | 6.3 | 2.2 | 5.2 | 1.3 | 3.8 | -0.6 | 2.3 | -1.6 | ||||||||||
| MARSHFIELD | Temperature | 50.1 | -5.9 | 67.5 | 2.9 | 68.5 | -0.8 | 63.9 | -2.9 | 60.1 | 1.9 | |||||||||
| Precipitation | 3.0 | -1.1 | 3.4 | -0.6 | 5.1 | 1.1 | 2.1 | -1.9 | 2.1 | -2.5 | ||||||||||
| SEYMOUR | Temperature | 49.1 | -6.4 | 64.3 | -0.2 | 66.4 | -3.3 | 63.7 | -3.4 | 60.1 | 1.1 | |||||||||
| (GREEN BAY) | Precipitation | 2.6 | -0.2 | 5.5 | 2.1 | 2.1 | -1.0 | 5.8 | 2.3 | 2.0 | -1.5 | |||||||||
| SPOONER ** | Temperature | 51.4 | -4.5 | 67.4 | 3.0 | 68.3 | -1.2 | 64.9 | -1.7 | 60.3 | 2.7 | |||||||||
| Precipitation | 1.9 | -1.2 | 3.4 | -0.5 | 5.2 | 1.5 | 4.0 | -0.2 | 4.9 | 1.1 | ||||||||||
| Irrigation | 1.0 | 3.6 | 2.2 | 3.9 | ||||||||||||||||
| VALDERS | Temperature | 48.4 | -5.7 | 64.6 | 0.8 | 68.2 | -1.6 | 66.1 | -2.2 | 56.2 | -4.4 | |||||||||
| (MANITOWOC) | Precipitation | 2.2 | -0.6 | 3.8 | 0.7 | 2.0 | -1.0 | 3.2 | -0.1 | 1.6 | -1.8 | |||||||||
| ANTIGO | Temperature | 46.3 | -8.2 | 63.8 | 0.6 | N/A | N/A | 58.6 | -6.8 | 57.4 | 1.5 | |||||||||
| (MERRILL) | Precipitation | 3.19 | -0.3 | 3.32 | -0.4 | 3.6 | -0.2 | 3.3 | -0.7 | 3.7 | -0.78 |
Last Updated on 12/13/97
By Joe Lauer